Data as on - 01-12-2023
Debt Funds / Hybrid Debt Funds vs Fixed Deposit
Fixed Deposit
Debt Fund

Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 105,562 5,562 5.56
HDFC Dynamic Debt Fund - Growth Option 100000 105,815 5,815 5.81
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 5,562 Not Applicable Not Applicable 1,669 3,894
HDFC Dynamic Debt Fund - Growth Option 5,815 Short Term Not Applicable 1,744 4,070
Top Performing Debt Mutual Funds

Submit
Data as on - 01-12-2023
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.31 7.01 5.56 5.3 7.73 9.08 8.38
DSP Strategic Bond Fund - Regular Plan - Growth 09-05-2007 1.17 6.97 4.02 3.67 6.92 7.52 6.68
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.7 6.26 3.74 3.77 6.39 7.25 6.35
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 6.03 5.93 5.76 5.35 6.93 7.53
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 6.01 4.55 3.65 5.7 6.99 7.12
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.44 6.01 5.22 4.17 7.26 7.78 5.92
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.66 5.92 3.87 3.99 7.21 7.85 7.82
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 5.92 4.66 5.04 6.27 7.25 6.54
Quantum Dynamic Bond Fund - Regular Plan Growth Option 01-04-2017 0.96 5.85 4.99 4.64 6.92 - 6.39
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.48 5.67 3.44 5.08 5.54 6.92 8.05
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.3 5.58 3.84 3.85 7.05 7.84 7.91
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.76 5.44 3.94 3.23 6.1 7.39 5.64
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 5.42 7.5 8.72 5.74 7.31 7.68
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 5.34 4.65 4.09 5.28 6.74 6.52
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.13 5.22 3.12 3.01 6.21 - 5.5
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 5.17 3.69 3.38 6.23 7.38 7.26
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 5.15 2.54 2.62 5.86 6.34 6.23
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.61 4.82 2.86 2.74 6.53 7.54 7.47
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 4.76 4.08 - - - 4.24
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.58 4.74 2.69 2.76 4.36 - 4.31
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 4.68 3.56 3.58 5.55 - 5.54
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 4.53 3.51 2.83 5.39 6.83 6.81