Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
ICICI Prudential Banking and PSU Debt Fund - Growth | 01-01-2010 | 8,282.80 | 0.76 | 6.99 | 5.18 | 7.03 | 7.82 |
UTI Banking & PSU Fund- Regular Plan - Growth Option | 05-01-2014 | 945.44 | 0.57 | 6.09 | 6.33 | 5.51 | - |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | 05-04-2008 | 8,150.97 | 0.71 | 6.48 | 4.54 | 7.00 | 8.00 |
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth | 19-04-2002 | 8,150.97 | 0.63 | 6.48 | 4.54 | 7.00 | 7.99 |
Axis Banking & PSU Debt Fund - Regular Plan - Growth option | 01-06-2012 | 14,327.70 | 0.63 | 6.13 | 4.38 | 6.79 | 7.46 |
BANDHAN Banking & PSU Debt Fund - Regular Growth | 07-03-2013 | 14,779.63 | 0.62 | 6.51 | 4.40 | 7.24 | 7.44 |
DSP Banking & PSU Debt Fund - Regular Plan - Growth | 05-09-2013 | 2,545.91 | 0.56 | 6.18 | 4.15 | 6.75 | 7.47 |
Franklin India Banking & PSU Debt Fund - Growth | 05-04-2014 | 656.12 | 0.49 | 6.43 | 4.44 | 6.90 | - |
HDFC Banking and PSU Debt Fund - Growth Option | 03-03-2014 | 6,427.52 | 0.81 | 6.47 | 4.49 | 6.93 | - |
Kotak Banking and PSU Debt - Growth | 29-12-1998 | 6,015.55 | 0.81 | 6.34 | 4.66 | 7.16 | 7.64 |
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | 10-05-2015 | 5,278.76 | 0.74 | 6.37 | 4.43 | 7.07 | - |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.