Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | 10-03-2004 | 39,952.76 | 0.34 | 5.08 | 4.16 | 5.28 | 6.74 |
Aditya Birla Sun Life Liquid Fund-Retail (Growth) | 16-06-1997 | 39,952.76 | 0.29 | 5.08 | 4.16 | 5.28 | 6.67 |
IDBI Liquid Fund-Growth | 09-07-2010 | 634.30 | 0.17 | 5.13 | 4.30 | 5.36 | 6.70 |
Quant Liquid Fund - Growth Option - Regular Plan | 29-09-2005 | 1,481.12 | 0.54 | 4.95 | 4.56 | 5.57 | 7.02 |
Axis Liquid Fund - Regular Plan - Growth Option | 05-10-2009 | 29,674.13 | 0.22 | 5.14 | 4.18 | 5.29 | 6.72 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 05-02-2009 | 5,010.74 | 0.26 | 5.15 | 4.15 | 5.27 | 6.72 |
Baroda BNP Paribas LIQUID FUND- Defunct Plan -Growth Option | 18-02-2002 | 5,010.74 | 0.23 | 5.18 | 4.16 | 5.28 | 6.42 |
Mirae Asset Cash Management Fund - Growth | 05-01-2009 | 5,735.27 | 0.27 | 5.09 | 4.14 | 5.23 | 6.45 |
Union Liquid Fund - Growth Option | 15-06-2011 | 1,470.84 | 0.17 | 5.09 | 4.18 | 4.48 | 6.24 |
UTI- Liquid Cash Plan - Regular Plan - Growth Option | 10-12-2003 | 23,211.80 | 0.23 | 5.08 | 4.13 | 5.26 | 6.68 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.