Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Franklin India Taxshield-Growth | 05-04-1999 | 5,224.24 | 1.85 | 18.35 | 22.62 | 15.65 | 16.23 |
HDFC ELSS Tax saver - Growth Plan | 05-03-1996 | 11,271.61 | 1.75 | 20.36 | 25.91 | 15.75 | 15.21 |
Kotak Tax Saver-Scheme-Growth | 01-11-2005 | 4,122.24 | 1.80 | 15.12 | 20.71 | 17.00 | 17.38 |
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option | 05-09-2005 | 12,323.18 | 1.72 | 16.68 | 23.50 | 12.75 | 15.31 |
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | 11-12-2015 | 556.68 | 2.33 | 10.92 | 20.74 | 15.82 | - |
Quant Tax Plan - Growth Option - Regular Plan | 01-04-2000 | 4,956.53 | 1.85 | 15.34 | 32.53 | 26.42 | 24.28 |
BANK OF INDIA Tax Advantage Fund-Regular Plan- Growth | 25-02-2009 | 860.31 | 2.26 | 23.15 | 23.10 | 21.72 | 17.87 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 05-01-2015 | 2,507.68 | 1.93 | 26.20 | 22.96 | 16.48 | - |
SBI Long Term Equity Fund - Regular Plan- Growth | 31-03-1993 | 15,773.93 | 1.69 | 26.84 | 25.02 | 18.04 | 16.32 |
Sundaram Diversified Equity (ELSS) Regular Plan - Growth | 10-05-2005 | 1,543.66 | 2.17 | 12.21 | 18.94 | 13.45 | 14.40 |
Tata ELSS Tax Saver Fund-Growth-Regular Plan | 13-10-2014 | 3,477.71 | 1.87 | 13.01 | 19.52 | 15.74 | - |
Union Tax Saver (ELSS) Fund - Growth Option | 23-12-2011 | 695.17 | 2.35 | 16.67 | 21.31 | 17.50 | 14.28 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.