Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
BANK OF INDIA Tax Advantage Fund-Regular Plan- Growth | 25-02-2009 | 692.94 | 2.47 | -0.28 | 19.50 | 11.47 | 15.61 |
DSP Tax Saver Fund - Regular Plan - Growth | 05-01-2007 | 10,444.91 | 1.75 | 0.89 | 16.65 | 11.22 | 15.79 |
Franklin India Taxshield-Growth | 05-04-1999 | 4,907.86 | 1.90 | 0.80 | 15.38 | 9.21 | 13.72 |
IDFC Tax Advantage (ELSS) Fund - Regular Plan - Growth | 26-12-2008 | 4,025.95 | 2.01 | 1.32 | 21.19 | 10.58 | 16.00 |
Mahindra Manulife ELSS Kar Bachat Yojana - Regular Plan - Growth | 05-10-2016 | 524.30 | 2.46 | 0.47 | 16.76 | 8.81 | - |
Quant Tax Plan - Growth Option - Regular Plan | 01-04-2000 | 2,506.48 | 2.62 | 4.82 | 34.96 | 19.71 | 20.32 |
Canara Robeco Equity Tax Saver Fund - Regular Plan - Growth Option | 05-02-2009 | 4,562.79 | 1.98 | -2.26 | 17.66 | 13.24 | 14.30 |
HDFC Taxsaver - Growth Plan | 05-03-1996 | 9,992.81 | 1.82 | 9.30 | 16.62 | 7.59 | 12.59 |
ICICI Prudential Long Term Equity Fund (Tax Saving) - Growth | 19-08-1999 | 10,241.20 | 1.92 | -0.26 | 14.87 | 10.31 | 14.04 |
Kotak Tax Saver-Scheme-Growth | 01-11-2005 | 3,161.09 | 2.06 | 3.39 | 15.39 | 11.66 | 13.84 |
Mirae Asset Tax Saver Fund-Regular Plan-Growth | 02-12-2015 | 14,020.27 | 1.68 | -1.15 | 17.18 | 12.20 | - |
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option | 05-09-2005 | 11,924.32 | 1.83 | 2.36 | 13.13 | 3.14 | 12.61 |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | 02-01-2013 | 965.02 | 2.35 | 0.85 | 17.17 | 8.32 | 14.65 |
Union Long Term Equity Fund - Growth Option | 23-12-2011 | 577.52 | 2.49 | 1.09 | 17.23 | 10.95 | 12.08 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.