Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Frontline Equity Fund-Growth | 05-08-2002 | 23,003.37 | 1.68 | 11.46 | 17.69 | 13.62 | 14.49 |
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option | 01-01-2013 | 1,484.03 | 2.12 | 11.69 | 0.00 | 0.00 | - |
HDFC Top 100 Fund - Growth Option - Regular Plan | 01-10-1996 | 25,772.59 | 1.69 | 17.59 | 22.56 | 14.85 | 14.92 |
ICICI Prudential Bluechip Fund - Growth | 05-05-2008 | 41,269.16 | 1.58 | 16.02 | 20.79 | 15.84 | 15.43 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 16,637.85 | 1.71 | 19.13 | 25.00 | 15.65 | 16.91 |
Tata Large Cap Fund -Regular Plan - Growth Option | 07-05-1998 | 1,581.98 | 2.16 | 11.44 | 18.91 | 14.02 | 13.34 |
Edelweiss Large Cap Fund - Regular Plan - Growth Option | 20-05-2009 | 557.48 | 2.38 | 14.08 | 17.26 | 14.59 | 14.54 |
Edelweiss Large Cap Fund -Plan B - Growth option | 20-05-2009 | 557.48 | 2.01 | 14.07 | 17.29 | 14.61 | 14.55 |
Edelweiss Large Cap Fund -Plan C - Growth option | 20-05-2009 | 557.48 | 2.01 | 14.07 | 17.30 | 14.62 | 14.55 |
Kotak Bluechip Fund - Growth | 29-12-1998 | 6,405.55 | 1.79 | 11.64 | 16.89 | 15.08 | 14.64 |
SBI Blue Chip Fund-Regular Plan Growth | 01-02-2006 | 38,597.97 | 1.57 | 11.91 | 17.30 | 14.68 | 15.58 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.