Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
HDFC Large and Mid Cap Fund - Growth Option | 18-02-1994 | 7,865.66 | 1.84 | 5.37 | 19.38 | 10.91 | 11.40 |
ICICI Prudential Large & Mid Cap Fund - Growth | 09-07-1998 | 6,210.34 | 2.03 | 6.37 | 20.04 | 11.43 | 13.84 |
SBI Large & MIDCap Fund- Regular Plan -Growth | 28-02-1993 | 9,077.27 | 1.80 | 4.66 | 17.69 | 11.47 | 16.08 |
UTI - Core Equity Fund - Regular Plan - Growth Option | 01-08-2005 | 1,519.07 | 2.51 | 2.74 | 17.72 | 8.87 | 12.52 |
Canara Robeco Emerging Equities - Regular Plan - Growth Option | 10-03-2005 | 15,499.66 | 1.76 | -3.16 | 15.85 | 10.32 | 19.31 |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option | 14-06-2007 | 1,671.64 | 2.16 | -0.01 | 15.84 | 10.70 | 13.89 |
Franklin India Equity Advantage Fund - Growth Plan | 05-03-2005 | 2,670.04 | 2.09 | -3.86 | 13.47 | 7.51 | 12.61 |
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | 05-07-2010 | 24,054.79 | 1.75 | -3.22 | 17.61 | 12.67 | 21.26 |
Quant Large & Mid Cap Fund - Growth Option | 11-12-2006 | 548.66 | 2.31 | 8.27 | 23.10 | 12.98 | 17.65 |
Sundaram Large and Midcap Fund Regular Plan - Growth | 10-02-2007 | 5,135.36 | 1.88 | 1.20 | 16.26 | 9.95 | 16.91 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.