Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 2,480.75 | 2.11 | 1.96 | 21.31 | 11.10 | 19.00 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 05-12-2013 | 7,557.96 | 1.93 | -2.40 | 29.73 | 16.05 | - |
Quant Mid Cap Fund - Growth Option - Regular Plan | 26-02-2001 | 1,329.97 | 2.68 | 10.29 | 31.54 | 18.22 | 15.78 |
SBI Magnum Midcap Fund - Regular Plan - Growth | 29-03-2005 | 8,425.50 | 1.81 | 1.79 | 22.99 | 11.33 | 17.99 |
Aditya Birla Sun Life MidCap Fund-Growth | 05-10-2002 | 3,481.44 | 2.06 | -5.80 | 15.48 | 6.31 | 14.30 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 3,666.47 | 2.09 | 1.78 | 19.16 | 9.77 | 17.29 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 23,334.64 | 1.69 | 3.70 | 19.98 | 12.85 | 18.53 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 24-02-2014 | 3,626.84 | 2.04 | 9.97 | 20.86 | 14.06 | - |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 13,596.51 | 1.90 | 3.69 | 20.85 | 12.57 | 15.63 |
UTI Mid Cap Fund-Growth Option | 05-08-2005 | 7,230.14 | 2.11 | -1.11 | 20.31 | 10.24 | 18.15 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.