Top Consistent Mutual Funds

Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Return (%) 3-Yrs Return (%) 5-Yrs Return (%) 10-Yrs Return (%)
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 24-02-2014 6,059.92 1.81 29.49 33.94 23.58 -
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 19,081.97 1.69 34.87 31.53 23.62 20.49
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 3,267.99 1.92 26.74 35.28 25.66 18.44
SBI Magnum Midcap Fund - Regular Plan - Growth 29-03-2005 13,202.34 1.73 25.53 29.11 21.95 20.41
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 3,792.81 1.86 27.31 28.19 22.31 22.47
HDFC Mid-Cap Opportunities Fund - Growth Plan 05-06-2007 47,846.43 1.52 34.40 30.90 21.94 22.00
Kotak Emerging Equity Scheme - Growth 30-03-2007 33,699.92 1.52 23.39 26.43 21.72 22.83
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 1,553.59 2.07 34.06 30.22 21.70 -

Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.