Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
HDFC Hybrid Equity Fund - Growth Plan | 01-04-2005 | 19,174.14 | 1.75 | 5.49 | 15.19 | 9.56 | 14.21 |
ICICI Prudential Equity & Debt Fund - Growth | 05-11-1999 | 21,281.63 | 1.77 | 6.87 | 20.22 | 12.75 | 15.45 |
Kotak Equity Hybrid - Growth | 01-11-2014 | 3,209.48 | 2.03 | 2.92 | 14.76 | 10.44 | - |
Quant Absolute Fund - Growth Option - Regular Plan | 21-03-2001 | 949.60 | 2.31 | 8.69 | 28.18 | 17.14 | 17.24 |
UTI - Hybrid Equity Fund - Regular Plan - Growth | 20-03-1995 | 4,416.58 | 1.99 | 4.05 | 15.64 | 8.25 | 11.42 |
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | 10-02-1995 | 7,496.21 | 1.85 | -3.38 | 10.31 | 5.86 | 11.28 |
Franklin India Equity Hybrid Fund - Growth Plan | 10-12-1999 | 1,397.57 | 2.23 | 2.22 | 13.10 | 8.85 | 12.45 |
IDFC Hybrid Equity Fund-Regular Plan Growth | 05-12-2016 | 574.82 | 2.44 | -0.52 | 12.88 | 7.61 | - |
Nippon India Equity Hybrid Fund - Growth Plan | 05-06-2005 | 2,928.57 | 2.11 | 4.38 | 8.58 | 4.10 | 10.44 |
Tata Hybrid Equity Fund- Regular Plan - Growth Option | 08-10-1995 | 3,315.06 | 1.99 | 3.91 | 13.07 | 8.17 | 12.38 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.