Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 12-08-2009 | 939.87 | 2.17 | 17.43 | 19.05 | 15.07 | 14.07 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 16-06-2009 | 939.87 | 2.31 | 17.59 | 19.15 | 15.13 | 14.12 |
ICICI Prudential Equity & Debt Fund - Growth | 05-11-1999 | 26,182.92 | 1.68 | 19.44 | 27.37 | 18.49 | 17.32 |
UTI Aggressive Hybrid Fund - Regular Plan - Growth | 20-03-1995 | 4,736.94 | 1.93 | 16.64 | 19.90 | 13.90 | 13.26 |
BANDHAN Hybrid Equity Fund-Regular Plan Growth | 05-12-2016 | 611.21 | 2.41 | 11.63 | 15.82 | 12.21 | - |
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION | 05-04-2017 | 835.34 | 2.23 | 12.14 | 0.00 | 0.00 | - |
HDFC Hybrid Equity Fund - Growth Plan | 01-04-2005 | 20,539.47 | 1.71 | 10.35 | 17.23 | 13.54 | 15.27 |
Kotak Equity Hybrid - Growth | 25-11-1999 | 4,251.92 | 1.84 | 12.61 | 17.39 | 15.70 | - |
Nippon India Equity Hybrid Fund - Growth Plan | 05-06-2005 | 3,006.35 | 2.03 | 15.30 | 19.24 | 9.52 | 12.64 |
Quant Absolute Fund - Growth Option - Regular Plan | 21-03-2001 | 1,354.35 | 2.10 | 5.11 | 23.94 | 20.76 | 18.54 |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | 02-01-2013 | 3,641.70 | 1.91 | 9.02 | 15.12 | 11.97 | 12.20 |
Tata Hybrid Equity Fund- Regular Plan - Growth Option | 08-10-1995 | 3,313.67 | 1.96 | 7.57 | 15.26 | 11.71 | 13.37 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.