Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option | 04-11-2018 | 3,279.59 | 1.92 | 13.12 | 12.33 | 13.97 | - |
HDFC Balanced Advantage Fund - Growth Plan | 01-02-1994 | 63,980.65 | 1.45 | 22.88 | 25.87 | 17.07 | 16.52 |
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | 25-04-2000 | 6,666.46 | 1.78 | 10.03 | 10.84 | 10.64 | 11.64 |
ICICI Prudential Balanced Advantage Fund - Growth | 01-12-2006 | 49,870.86 | 1.52 | 12.38 | 13.04 | 11.96 | 12.36 |
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | 05-07-2018 | 14,740.14 | 1.67 | 10.86 | 10.62 | 11.03 | - |
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option | 05-11-2004 | 6,957.72 | 1.78 | 10.55 | 12.48 | 10.75 | 12.37 |
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option | 02-01-2013 | 1,491.89 | 2.08 | 8.01 | 10.83 | 10.46 | 11.05 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.